<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RefreshClassifieds &#187; Classifieds</title>
	<atom:link href="http://refreshclassifieds.com/category/classifieds/feed/" rel="self" type="application/rss+xml" />
	<link>http://refreshclassifieds.com</link>
	<description>A new look at the Classified Advertising Industry</description>
	<lastBuildDate>Tue, 29 Jun 2010 13:05:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>New York City Sublet Ruling</title>
		<link>http://refreshclassifieds.com/2010/06/29/new-york-city-sublet-ruling/</link>
		<comments>http://refreshclassifieds.com/2010/06/29/new-york-city-sublet-ruling/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 13:05:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Classifieds]]></category>

		<guid isPermaLink="false">http://refreshclassifieds.com/?p=171</guid>
		<description><![CDATA[New York City is considering new legislation that would make it illegal to sublet a residence for less than 30 days.  The new law seems to be in response to the popularity of  sites like Craigslist, AirBnB, Homeaway and others that allow residences to arrange short terms sublets. The city is citing fire and safety [...]]]></description>
			<content:encoded><![CDATA[<p>New York City is considering new legislation that would make it illegal to sublet a residence for less than 30 days.  The new law seems to be in response to the popularity of  sites like <a href="http://www.craigslist.org">Craigslist</a>, <a href="http://www.airbnb.com/">AirBnB</a>, <a href="http://www.homeaway.com/">Homeaway </a>and others that allow residences to arrange short terms sublets.</p>
<p>The city is citing fire and safety concerns but there is also a question around taxes.  The Hotel industry in New York City is heavily taxed and short term sublets allow visitors to skip this tax.  Its not clear the popularity of these sites or the size of the short term sublet market.</p>
<p>New York City is set to vote on the issue this week and it will be interesting to see the impact this change has on the classified market.</p>
]]></content:encoded>
			<wfw:commentRss>http://refreshclassifieds.com/2010/06/29/new-york-city-sublet-ruling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily American print classified improvements</title>
		<link>http://refreshclassifieds.com/2010/06/27/daily-american-print-classified-improvements/</link>
		<comments>http://refreshclassifieds.com/2010/06/27/daily-american-print-classified-improvements/#comments</comments>
		<pubDate>Sun, 27 Jun 2010 17:04:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Classifieds]]></category>

		<guid isPermaLink="false">http://refreshclassifieds.com/?p=166</guid>
		<description><![CDATA[Daily American, out of Somerset Country, announced this week that they will be doing to a wider classified column display with a slightly larger font size.   The move is intended to make the classified section more readable and easier to use.   Demographics are showing an older demographic are the primary print users.   These changes should [...]]]></description>
			<content:encoded><![CDATA[<p>Daily American, out of Somerset Country, announced this week that they will be doing to a wider classified column display with a slightly larger font size.   The move is intended to make the classified section more readable and easier to use.   Demographics are showing an older demographic are the primary print users.   These changes should make it easier for them to use the print classifieds.  Its expected that this approach would be slightly more expensive to print and produce though.  It would be interesting to see the impact of the new approach on the Daily American classified sales.</p>
<p>More details on the change can be found <a href="http://www.dailyamerican.com/articles/2010/06/26/news/local/news168.txt">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://refreshclassifieds.com/2010/06/27/daily-american-print-classified-improvements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 10 US Classified Sites</title>
		<link>http://refreshclassifieds.com/2010/06/23/top-10-us-classified-sites/</link>
		<comments>http://refreshclassifieds.com/2010/06/23/top-10-us-classified-sites/#comments</comments>
		<pubDate>Wed, 23 Jun 2010 18:26:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Classifieds]]></category>

		<guid isPermaLink="false">http://refreshclassifieds.com/?p=158</guid>
		<description><![CDATA[Marketing Charts has released the Top 10 US Auto Classified sites based on Hitwise traffic analysis. I believe they are combining Kijiji traffic with Ebay Motors and ignoring general classified sites like Craigslist. As a result I&#8217;m sure its an accurate analysis. The chart can be seen here: And more details here.]]></description>
			<content:encoded><![CDATA[<p>Marketing Charts has released the Top 10 US Auto Classified sites based on Hitwise traffic analysis.  I believe they are combining Kijiji traffic with Ebay Motors and ignoring general classified sites like Craigslist.  As a result I&#8217;m sure its an accurate analysis.  The chart can be seen here:</p>
<p><img class="alignnone" title="Auto Classified Websites Traffic - May 2010" src="http://www.marketingcharts.com/wp/wp-content/uploads/2010/06/hitwise-2010-may-auto-classifieds-websites.gif" alt="" width="513" height="641" /></p>
<p>And more details <a href="http://www.marketingcharts.com/interactive/top-10-automotive-classifieds-websites-may-2010-13137/">here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://refreshclassifieds.com/2010/06/23/top-10-us-classified-sites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google UK adds property listings to Maps</title>
		<link>http://refreshclassifieds.com/2010/06/23/google-uk-adds-property-listings-to-maps/</link>
		<comments>http://refreshclassifieds.com/2010/06/23/google-uk-adds-property-listings-to-maps/#comments</comments>
		<pubDate>Wed, 23 Jun 2010 07:10:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Classifieds]]></category>
		<category><![CDATA[Search Advertising]]></category>

		<guid isPermaLink="false">http://refreshclassifieds.com/?p=156</guid>
		<description><![CDATA[Google UK this week launched property listings on Google Map searches.  On any map search users can now click on the &#8220;More&#8221; function and choose property listings near their search address.  The lists can also be refined to include only properties for sale or rent. It would appear that Google is going directly to Real [...]]]></description>
			<content:encoded><![CDATA[<p>Google UK this week launched property listings on Google Map searches.  On any map search users can now click on the &#8220;More&#8221; function and choose property listings near their search address.  The lists can also be refined to include only properties for sale or rent.</p>
<p>It would appear that Google is going directly to Real Agents for the data including <a href="http://www.zoopla.co.uk/" target="_blank">Zoopla</a>, <a href="http://www.smartnewhomes.com/">SmartNewHomes</a>, <a href="http://www.spicerhaart.co.uk/">Spicer Haart</a> and <a href="http://www.countrywide.co.uk/">Countrywide</a>.  This represent a significant by pass in that Google is not using the data from the local Real Estate board or from any classified media outlets.</p>
<p>At this point its not clear how complete the data set is or how aggressively Google plans to promote or expand the functionality to other regions.</p>
]]></content:encoded>
			<wfw:commentRss>http://refreshclassifieds.com/2010/06/23/google-uk-adds-property-listings-to-maps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Glyde.com Classifieds?</title>
		<link>http://refreshclassifieds.com/2009/12/03/glyde-com-classifieds/</link>
		<comments>http://refreshclassifieds.com/2009/12/03/glyde-com-classifieds/#comments</comments>
		<pubDate>Thu, 03 Dec 2009 14:00:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business Model]]></category>
		<category><![CDATA[Classifieds]]></category>

		<guid isPermaLink="false">http://refreshclassifieds.com/?p=152</guid>
		<description><![CDATA[Classifieds have traditionally been a very local transaction. In most cases buy and seller agree on a price and exchange the merchandise locally. Both sides seem to perfer this because the risk of fraud is greatly reduce with an enhanced benefit that auxillary costs like shipping and taxes can be avoid. Its with some interest [...]]]></description>
			<content:encoded><![CDATA[<p>Classifieds have traditionally been a very local transaction.  In most cases buy and seller agree on a price and exchange the merchandise locally.  Both sides seem to perfer this because the risk of fraud is greatly reduce with an enhanced benefit that auxillary costs like shipping and taxes can be avoid.</p>
<p>Its with some interest that we&#8217;re watching the <a href="http://Glyde.com">Glyde.com</a> beta and how it attempts to break this model.  Glyde has choose to focus exclusively on the resale of the Books, CD, DVDs and Video games.  All of these items can be fairly easily compared, if you have a Home Alone DVD its generally the same as millions of other copies of the movie.  All of these items are also fairly easy to ship.</p>
<p>The Glyde system works by allowing a buyer to purchase an item ( unseen ) and receive it from an unknown seller.  Once a purchase has been made Glyde will send a self-address envelope to the seller to collect the goods and take them to the buyer.   The system also includes a set to transaction rules outlined here.  Maybe the most interesting one is the situation where an item is lost in transit and both parties ( buy and seller ) pay for the item, and Glyde only waives its transaction fee.</p>
<p>Glyde.com presents an interesting model for Classifieds and it will be interesting to see if it can get traction.</p>
]]></content:encoded>
			<wfw:commentRss>http://refreshclassifieds.com/2009/12/03/glyde-com-classifieds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook and Oodle</title>
		<link>http://refreshclassifieds.com/2009/03/04/facebook-and-oodle/</link>
		<comments>http://refreshclassifieds.com/2009/03/04/facebook-and-oodle/#comments</comments>
		<pubDate>Wed, 04 Mar 2009 18:00:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Classifieds]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Oodle]]></category>

		<guid isPermaLink="false">http://refreshclassifieds.com/?p=145</guid>
		<description><![CDATA[Facebook has launched an updated Marketplace powered by the Oodle classfied service.  The relationship was initially announced a few months ago and has just launched today.  Leading up to the launch Facebook deprecated their Marketplace API, there is currently no way for Facebook Applications or Facebook Connect sites to publish to Facebook Marketplace. The Facebook [...]]]></description>
			<content:encoded><![CDATA[<p>Facebook has launched an updated <a href="http://apps.facebook.com/marketplace/">Marketplace powered by the Oodle </a>classfied service.  The relationship was initially announced a few months ago and has just launched today.  Leading up to the launch Facebook deprecated their Marketplace API, there is currently no way for Facebook Applications or Facebook Connect sites to publish to Facebook Marketplace.</p>
<p>The Facebook Marketplace had been neglected by Facebook with their focus on developing other areas of the platform.  It seemed like most of the Marketplace listings ( atleast in the Toronto area ) did come through the Marketplace API so it will be interesting to see how the new launch is received.</p>
<p>Oodle has been doing very as the online classified partner of choice for many online communities, including Myspace and AOL.  I was lucky enough to meet Craig Donato a few years ago at an ICMA conference but I&#8217;m impressed with the way he&#8217;s grown the business.  I&#8217;m sure there are many Newspaper executives are also envious of the Oodle growth.</p>
]]></content:encoded>
			<wfw:commentRss>http://refreshclassifieds.com/2009/03/04/facebook-and-oodle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Autotrader partners with Canadian International Autoshow</title>
		<link>http://refreshclassifieds.com/2008/09/11/autotrader-partners-with-canadian-international-autoshow/</link>
		<comments>http://refreshclassifieds.com/2008/09/11/autotrader-partners-with-canadian-international-autoshow/#comments</comments>
		<pubDate>Thu, 11 Sep 2008 16:19:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Automotive]]></category>
		<category><![CDATA[Classifieds]]></category>
		<category><![CDATA[Autotrader]]></category>

		<guid isPermaLink="false">http://refreshclassifieds.com/?p=140</guid>
		<description><![CDATA[Trader Corporation, owner of the Autotrader brand in Canada, has announced an exclusive partnership with the Canadian International Autoshow.  The Canadian International Autoshow is held annually in Toronto and the largest Canadian Automotive show. Typically attendees of the Autoshow are consumer that are looking for a new automobile.  Attendence for the week long event typically [...]]]></description>
			<content:encoded><![CDATA[<p>Trader Corporation, owner of the Autotrader brand in Canada, has announced an exclusive partnership with the Canadian International Autoshow.  The Canadian International Autoshow is held annually in Toronto and the largest Canadian Automotive show.</p>
<p>Typically attendees of the Autoshow are consumer that are looking for a new automobile.  Attendence for the week long event typically exceeds 300,000 and the show occupies 800,000 squarefeet in the convention center and the skydome.</p>
<p>This looks like a good partnership for both parties as Autotrader seeks to reach customer looking for an automobile and encourage them to consider a used vehicle as part of their search.  The Autoshow typically benefits from increased exposure on the Autotrader publications and Autotrader.ca.</p>
<p>The relationship seems to be focused exclusively on the Toronto show.  There is no mention of the regional shows in other Canadian markets.</p>
]]></content:encoded>
			<wfw:commentRss>http://refreshclassifieds.com/2008/09/11/autotrader-partners-with-canadian-international-autoshow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OLX.com Raises $13M</title>
		<link>http://refreshclassifieds.com/2008/04/15/olxcom-raises-13m/</link>
		<comments>http://refreshclassifieds.com/2008/04/15/olxcom-raises-13m/#comments</comments>
		<pubDate>Tue, 15 Apr 2008 19:20:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business Model]]></category>
		<category><![CDATA[Classifieds]]></category>

		<guid isPermaLink="false">http://refreshclassifieds.com/2008/04/15/olxcom-raises-13m/</guid>
		<description><![CDATA[Techcrunch is reporting that OLX.com raised $13M from General Catalyst, Bessemer Venture Partners, Founders Fund, and DN Capital.  OLX.com aims to compete with Craigslist and other free classified sites but seems. The most interesting aspect of the OLX business plan is perhaps their partnership to white label their site with Friendster.com, the social networking site. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.techcrunch.com/2008/04/11/craigslist-competitor-olx-raises-135m/">Techcrunch is reporting that OLX.com raised $13M</a> from General Catalyst, Bessemer Venture Partners, Founders Fund, and DN Capital.  <a href="http://olx.com">OLX.com</a> aims to compete with Craigslist and other free classified sites but seems.<br />
The most interesting aspect of the OLX business plan is perhaps their partnership to white label their site with <a href="http://friendster.com">Friendster.com</a>, the social networking site.    Unlike the early Oodle partnership with Facebook, the Friendster relationship seems to provide OLX as the exclusive classified site.</p>
<p>OLX.com is also very popular outside of the US and a great web experience for users.    The sites traffic has been relatively flat over the last year and it would appear that a growth strategy for North America is required.</p>
<p>Overall its great to see a Classified sites still getting funding with Craigslist and Kijiji competing so actively.</p>
]]></content:encoded>
			<wfw:commentRss>http://refreshclassifieds.com/2008/04/15/olxcom-raises-13m/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Homenet and Gumiyo create mobile brochures</title>
		<link>http://refreshclassifieds.com/2008/04/11/homenet-and-gumiyo-create-mobile-brochures/</link>
		<comments>http://refreshclassifieds.com/2008/04/11/homenet-and-gumiyo-create-mobile-brochures/#comments</comments>
		<pubDate>Fri, 11 Apr 2008 15:54:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Automotive]]></category>
		<category><![CDATA[Classifieds]]></category>

		<guid isPermaLink="false">http://refreshclassifieds.com/2008/04/11/homenet-and-gumiyo-create-mobile-brochures/</guid>
		<description><![CDATA[Homenet Inc and Gumiyo have announced a partnership to leverage the Gumiyo&#8217;s mobile platform with the Homenet dealer inventory management tools.  The Homenet Inventory Online service is used by over 12,000 dealers primarily in the US and processes 2.5 million vehicles daily. A key requirement in the US automotive industry are window stickers which are [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://homenet.com">Homenet</a> Inc and Gumiyo have announced a partnership to leverage the Gumiyo&#8217;s mobile platform with the Homenet dealer inventory management tools.  The Homenet Inventory Online service is used by over 12,000 dealers primarily in the US and processes 2.5 million vehicles daily.</p>
<p>A key requirement in the US automotive industry are window stickers which are required in most states and need to be very accurate.  As a result most dealers outsource the inventory management process to third-parties, like Homenet.</p>
<p><a href="http://gumiyo.com">Gumiyo</a> provides the ability to view classified information on mobile devices.  Gumiyo users can view small brochures with the classified listings.  Gumiyo can support a variety of classified services but the Homenet service would be focused on the Automotive business.</p>
<p>This looks like a great relationship for both companies, the dealers they service and ultimately classified users.  With increasing pressure from free classified provides its good to see innovative approaches and partnerships.</p>
]]></content:encoded>
			<wfw:commentRss>http://refreshclassifieds.com/2008/04/11/homenet-and-gumiyo-create-mobile-brochures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Autotrader.ca Launches New Car</title>
		<link>http://refreshclassifieds.com/2008/04/02/autotraderca-launches-new-car/</link>
		<comments>http://refreshclassifieds.com/2008/04/02/autotraderca-launches-new-car/#comments</comments>
		<pubDate>Wed, 02 Apr 2008 17:04:34 +0000</pubDate>
		<dc:creator>colin</dc:creator>
				<category><![CDATA[Automotive]]></category>
		<category><![CDATA[Classifieds]]></category>

		<guid isPermaLink="false">http://refreshclassifieds.com/2008/04/02/autotraderca-launches-new-car/</guid>
		<description><![CDATA[Autotrader.ca has launched a New Car search and Autotrader New Car publication. Autotrader.ca is the number one automotive site in Canada with 2 million unique monthly visitors and it makes sense that they would expand into the New Car category. The Autotrader New Car magazine will be distributed in Toronto, Edmonton, Calgary, Vancouver, and Montreal [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://autotrader.ca">Autotrader.ca</a> has launched a New Car search and Autotrader New Car publication.  Autotrader.ca is the number one automotive site in Canada with 2 million unique monthly visitors and it makes sense that they would expand into the New Car category.   The Autotrader New Car magazine will be distributed in Toronto, Edmonton, Calgary, Vancouver, and Montreal with 230,000 copies in circulation.  </p>
<p>Autotrader Canada has traditionally been a used car source and the brand took over the automotive classified advertising space in many Canadian markets.  Newspapers and other media outlets have been forced focus on New Car advertising revenue, and done fairly well off the automotive manufactures.</p>
<p>The Autotrader.ca New Car offering appears to be positioned at giving automotive manufactures more choice with regards to advising.  Currently the New Car search is separated from Used Cars but its not clear that consumers make a hard distinction between New and Used when they start searching.  In most cases the price point of new cars puts them out of reach but with some incentive programs the cost for a new car is very close.  In the future it new and used advertising may share more of the media outlets.  </p>
<p>Disclosure:  Colin Smillie worked with Trader Corporation in 2007, which owns Autotrader.ca.  </p>
]]></content:encoded>
			<wfw:commentRss>http://refreshclassifieds.com/2008/04/02/autotraderca-launches-new-car/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
